<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Asset Math</title>
	<link>http://assetmath.com</link>
	<description>On the Epic Revaluation of Houses, Cars, and Toys</description>
	<lastBuildDate>Tue, 19 May 2009 13:36:59 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Hedging Against Declining Home Values</title>
		<description><![CDATA[As you may be aware, there exists a futures market for the Case-Shiller house price indices. More on the subject can be seen at MacroMarkets. I look forward to the time when there are products available to help smaller investors purchase simple forms of price insurance. Clearly, the futures markets have a role to play. [...]]]></description>
		<link>http://assetmath.com/2008/11/07/hedging-against-declining-home-values/</link>
			</item>
	<item>
		<title>New Valuation Systems Means New Rules for Landlords and Renters</title>
		<description><![CDATA[For some time now (years?), Mish has made the case that we would see a deflationary collapse. I think he is right. But I also think this deflation could be short-lived, as the government/cabal will use all available options to stimulate the economy. But, I am no economist. I see this from the perspective of [...]]]></description>
		<link>http://assetmath.com/2008/11/07/new-valuation-systems-means-new-rules-for-landlords-and-renters/</link>
			</item>
	<item>
		<title>Idle Assets</title>
		<description><![CDATA[Idle Assets and Exclusive Policies When a house sits empty, several problems arise. broken windows squatters may take posession. grass grows out of control bad for morale of neighborhood. The number of vacant houses in the US is growing. Rapidly. The following chart is brought to you by Calculated Risk I recommend reading the Full [...]]]></description>
		<link>http://assetmath.com/2008/01/26/idle-assets/</link>
			</item>
</channel>
</rss>

